S non-woven npuag ntau lawm kab
C. Public project
1. Kev thov dej
Siab 2-4 Bar
Qhov kub thiab txias ≤28 ℃ PH : 6.5 ~ 9.2 Turbidity <10PPm
2. Compressed cua
Ua haujlwm siab: 4-6Bar Tso cai ntau: ± 0.2Bar
Dew point kub: <25 ℃ Prevision: 1m3
A. Cov yam ntxwv
qauv no | 1600 MAS S | 2400 MAS S | 3200 MAS |
Muaj peev xwm | 4-6 T / HNUB | 5-7 T / HNUB | 8-10 T / HNUB |
Qhov hluav taws xob | 240V lossis 415V / 50HZ | 240V lossis 415V / 50HZ | 240VOR 415V / 50HZ |
Nruab lub zog | 350 kwv | 400 kwv | 500 kwv |
khiav lub zog | 300 kwv | 360 kwv | 480 kwv |
siv dav | 1600 M Nws | 2400 M Nws | 3 200 mm |
Lub cev muaj zog | Siemens | Siemens | Siemens |
PLC | Siemens | Siemens | Siemens |
Tsav | Nyiv | Nyiv | Nyiv |
Sau koj cov lus ntawm no thiab xa tuaj rau peb