ML400Y Hydraulic Daim Ntawv Phaj Ua Tshuab
Product Detail
Khoom cim npe
Technical Parameter
Qauv | ML 400 Y |
Daim Ntawv Loj | 4-11 nti |
Daim ntawv lub tais loj | depth≤55mm; txoj kab uas hla≤300mm (raws li cov khoom loj nthuav tawm) |
Muaj peev xwm | 50-75 Pcs / min |
Kev xav tau lub zog | 380V 50Hz |
Tag Nrho Lub Zog | 5 kWm |
Qhov hnyav | 800 Kg |
Specifications | 1800 × 1200 × 1700 hli |
Raw Khoom | 160-1000g / m2 (cov ntawv qub, ntawv dawb, ntawv dawb, ntawv txhuas ntawv lossis lwm yam) |
Cua Source | Ua haujlwm siab 0.5Mpa Ua haujlwm huab cua ntim 0.5m3 / min |
Yav dhau los: ML600Y Hydraulic Daim Ntawv Phaj Ua Tshuab Tom ntej: ML400J Hydraulic Daim Ntawv Phaj Ua Tshuab
Cov khoom muaj feem xyuam
-
-
-
-